ICT cores Examination Result 2013 was published on 29 Nov 2016.
Click for Download Result
ICT Masters Result 2013 (After click link wait 5 sec and click SKIP AD)
Get full result
ICT Masters Result 2013
( After click link wait 5 sec and click SKIP AD )
DATE : 29/11/2016 NATIONAL UNIVERSITY, GAZIPUR PAGE NO. 1
COLLEGE WISE TABULATION SHEET FOR ICT COURSE EXAMINATION- 2013
COLLEGE : 0322 - GOVT. B. L. COLLEGE
=====================================================================================
| REG. NO | SESS. | STUDENT'S NAME | L.GRADE | GPA |
=====================================================================================
| 12310004007 | 2012-13 | HIRA DHAR | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12310004009 | 2012-13 | MARINA BISWAS | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12310004045 | 2012-13 | SHARMIN AKTER RIMA | FAILED | 0.00 |
-------------------------------------------------------------------------------------
| 12310004062 | 2012-13 | RAKHI JODDER | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12310004081 | 2012-13 | BISWAJIT BAROI | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12310004100 | 2012-13 | MD. SHARIFUL ISLAM | FAILED | 0.00 |
-------------------------------------------------------------------------------------
| 12310004135 | 2012-13 | MRITUNJOY GHOSH | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12310004139 | 2012-13 | UJJAL SARKAR | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12310004152 | 2012-13 | BISWAJIT.KUMER.MANDAL | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12310004153 | 2012-13 | AKHINUR ISLAM | FAILED | 0.00 |
-------------------------------------------------------------------------------------
| 12310004168 | 2012-13 | CHANDON MAITRA | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12310004176 | 2012-13 | ABDUR RAZZAK | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12310004187 | 2012-13 | MAHMUDUL HASSAN | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12310004191 | 2012-13 | MOHIUDDIN | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12310004193 | 2012-13 | MD. MOKLESUR RAHMAN | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12310004198 | 2012-13 | SONIA SULTANA | B | 3.00 |
-------------------------------------------------------------------------------------
| 12310004216 | 2012-13 | SUKUMAR HALDAR | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12311004249 | 2012-13 | APURBA KUMAR PAUL | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12311004252 | 2012-13 | LAKSHMI TARAFDER | FAILED | 0.00 |
-------------------------------------------------------------------------------------
| 12311004256 | 2012-13 | SHIRIN SULTANA | FAILED | 0.00 |
-------------------------------------------------------------------------------------
| 12311004259 | 2012-13 | AMIT KUMAR DEBNATH | B | 3.00 |
-------------------------------------------------------------------------------------
| 12311004272 | 2012-13 | SHUKTARA-KEYA | A | 3.75 |
-------------------------------------------------------------------------------------
| 12311004297 | 2012-13 | LIMA AKTER | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12311004316 | 2012-13 | MD. AHASANOOR ISLAM | A+ | 4.00 |
-------------------------------------------------------------------------------------
Sd/- (BADRUZZAMAN)
DEPUTY CONTROLLER OF EXAMINATIONS CONTROLLER OF EXAMINATIONS
NATIONAL UNIVERSITY
DATE : 29/11/2016 NATIONAL UNIVERSITY, GAZIPUR PAGE NO. 2
COLLEGE WISE TABULATION SHEET FOR ICT COURSE EXAMINATION- 2013
COLLEGE : 0322 - GOVT. B. L. COLLEGE
=====================================================================================
| REG. NO | SESS. | STUDENT'S NAME | L.GRADE | GPA |
=====================================================================================
| 12311004324 | 2012-13 | MAHMUDUL HASSAN | A | 3.75 |
-------------------------------------------------------------------------------------
| 12311004325 | 2012-13 | SALMA SULTANA | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12311004328 | 2012-13 | SHYAM PROKASH SARKAR | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12311004336 | 2012-13 | SAIAD ABED ALI | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12311004368 | 2012-13 | MD. MANIRUZZAMAN MORAL | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12311004370 | 2012-13 | BALAL HOSSEN | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12311004379 | 2012-13 | DEBOBRATA BISWAS | FAILED | 0.00 |
Click here to get full result
ICT Masters Result 2013
CLICK to get ICT Result 2012
ICT result of national university 2012-13(result-2016) prepared 14th February 2016 but published 16th February 2016. This year more then 50000 Students of Ten colleges Masters batch attend ICT exam. You can get your ICT results below this link.
National University Masters Final Year ICT cores Examination Result 2013 was printed on twenty nine Gregorian calendar month, 2016.
National University Masters Final ICT Result 2013 can publish by National University official web site at letter.edu.bd/results or nubd.info/index.php and additionally all-best-bd.com. you'll get your result twenty nine Gregorian calendar month 2016 at six.00pm.
ICT cores Examination results of National University 2012-13 session (result published-2016). This year a lot of then 50000 Students of 10 faculties Masters batch attend ICT test. Check Your Result From Below Link… (click- "Skip AD")
National University Masters Final ICT Result 2013 can publish by National University official web site at letter.edu.bd/results or nubd.info/index.php and additionally all-best-bd.com. you'll get your result twenty nine Gregorian calendar month 2016 at six.00pm.
ICT cores Examination results of National University 2012-13 session (result published-2016). This year a lot of then 50000 Students of 10 faculties Masters batch attend ICT test. Check Your Result From Below Link… (click- "Skip AD")
Click for Download Result
ICT Masters Result 2013 (After click link wait 5 sec and click SKIP AD)
Get full result
ICT Masters Result 2013
( After click link wait 5 sec and click SKIP AD )
DATE : 29/11/2016 NATIONAL UNIVERSITY, GAZIPUR PAGE NO. 1
COLLEGE WISE TABULATION SHEET FOR ICT COURSE EXAMINATION- 2013
COLLEGE : 0322 - GOVT. B. L. COLLEGE
=====================================================================================
| REG. NO | SESS. | STUDENT'S NAME | L.GRADE | GPA |
=====================================================================================
| 12310004007 | 2012-13 | HIRA DHAR | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12310004009 | 2012-13 | MARINA BISWAS | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12310004045 | 2012-13 | SHARMIN AKTER RIMA | FAILED | 0.00 |
-------------------------------------------------------------------------------------
| 12310004062 | 2012-13 | RAKHI JODDER | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12310004081 | 2012-13 | BISWAJIT BAROI | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12310004100 | 2012-13 | MD. SHARIFUL ISLAM | FAILED | 0.00 |
-------------------------------------------------------------------------------------
| 12310004135 | 2012-13 | MRITUNJOY GHOSH | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12310004139 | 2012-13 | UJJAL SARKAR | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12310004152 | 2012-13 | BISWAJIT.KUMER.MANDAL | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12310004153 | 2012-13 | AKHINUR ISLAM | FAILED | 0.00 |
-------------------------------------------------------------------------------------
| 12310004168 | 2012-13 | CHANDON MAITRA | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12310004176 | 2012-13 | ABDUR RAZZAK | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12310004187 | 2012-13 | MAHMUDUL HASSAN | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12310004191 | 2012-13 | MOHIUDDIN | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12310004193 | 2012-13 | MD. MOKLESUR RAHMAN | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12310004198 | 2012-13 | SONIA SULTANA | B | 3.00 |
-------------------------------------------------------------------------------------
| 12310004216 | 2012-13 | SUKUMAR HALDAR | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12311004249 | 2012-13 | APURBA KUMAR PAUL | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12311004252 | 2012-13 | LAKSHMI TARAFDER | FAILED | 0.00 |
-------------------------------------------------------------------------------------
| 12311004256 | 2012-13 | SHIRIN SULTANA | FAILED | 0.00 |
-------------------------------------------------------------------------------------
| 12311004259 | 2012-13 | AMIT KUMAR DEBNATH | B | 3.00 |
-------------------------------------------------------------------------------------
| 12311004272 | 2012-13 | SHUKTARA-KEYA | A | 3.75 |
-------------------------------------------------------------------------------------
| 12311004297 | 2012-13 | LIMA AKTER | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12311004316 | 2012-13 | MD. AHASANOOR ISLAM | A+ | 4.00 |
-------------------------------------------------------------------------------------
Sd/- (BADRUZZAMAN)
DEPUTY CONTROLLER OF EXAMINATIONS CONTROLLER OF EXAMINATIONS
NATIONAL UNIVERSITY
DATE : 29/11/2016 NATIONAL UNIVERSITY, GAZIPUR PAGE NO. 2
COLLEGE WISE TABULATION SHEET FOR ICT COURSE EXAMINATION- 2013
COLLEGE : 0322 - GOVT. B. L. COLLEGE
=====================================================================================
| REG. NO | SESS. | STUDENT'S NAME | L.GRADE | GPA |
=====================================================================================
| 12311004324 | 2012-13 | MAHMUDUL HASSAN | A | 3.75 |
-------------------------------------------------------------------------------------
| 12311004325 | 2012-13 | SALMA SULTANA | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12311004328 | 2012-13 | SHYAM PROKASH SARKAR | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12311004336 | 2012-13 | SAIAD ABED ALI | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12311004368 | 2012-13 | MD. MANIRUZZAMAN MORAL | B+ | 3.25 |
-------------------------------------------------------------------------------------
| 12311004370 | 2012-13 | BALAL HOSSEN | A- | 3.50 |
-------------------------------------------------------------------------------------
| 12311004379 | 2012-13 | DEBOBRATA BISWAS | FAILED | 0.00 |
Click here to get full result
ICT Masters Result 2013
CLICK to get ICT Result 2012
SEE College Wise Result:
COLLEGE : 0322 - GOVT. B. L. COLLEGE
COLLEGE : 6426 - EDEN MAHILA COLLEGE
Tags
Results